| Symbol | Code | Description | Examples |
|---|---|---|---|
Plastics |
|||
| 1 PET(E) | Polyethylene terephthalate | Polyester fibers, soft drink bottles, food containers (also see plastic bottles) | |
| 2 PEHD or HDPE | High-density polyethylene | Plastic milk containers, plastic bags, bottle caps, trash cans, oil cans, plastic lumber, toolboxes, supplement containers | |
| 3 PVC | Polyvinyl chloride | Window frames, bottles for chemicals, flooring, plumbing pipes | |
| 4 PELD or LDPE | Low-density polyethylene | Plastic bags, Ziploc bags, buckets, squeeze bottles, plastic tubes, chopping boards | |
| 5 PP | Polypropylene | Flower pots, bumpers, car interior trim, industrial fibers, carry-out beverage cups, microwavable food containers, DVD keep cases | |
| 6 PS | Polystyrene | Toys, video cassettes, ashtrays, trunks, beverage/food coolers, beer cups, wine and champagne cups, carry-out food containers, Styrofoam | |
| 7 O (Other) | All other plastics | Polycarbonate (PC), polyamide (PA), styrene acrylonitrile (SAN), acrylic plastics/polyacrylonitrile (PAN), bioplastics | |
| ABS | Acrylonitrile butadiene styrene | Monitor/TV cases, coffee makers, cell phones, calculators, most computer plastic, Lego bricks, most FFF 3D printed parts that are not bioplastic such as PLA | |
| PA | Polyamide (Nylon) | Toothbrush bristles, socks, stockings, etc. | |
Batteries |
|||
| 8 Lead | Lead–acid battery | Car batteries | |
| 9 Alkaline | Alkaline battery | TV Remote batteries, flashlight batteries | |
| 10 NiCD | Nickel–cadmium battery | Older batteries | |
| 11 NiMH | Nickel–metal hydride battery | ||
| 12 Li | Lithium battery | Cell phone batteries, computer batteries, camera batteries | |
| 13 SO(Z) | Silver-oxide battery | ||
| 14 CZ | Zinc–carbon battery | Flashlight batteries | |
Paper |
|||
| 20 PAP | Corrugated fiberboard (cardboard) | Cardboard boxes | |
| 21 PAP | Non-corrugated fiberboard (paperboard) | Cereal and snack boxes | |
| 22 PAP | Paper | Newspaper, books, magazines, wrapping paper, wallpaper, paper bags, paper straws | |
Metals |
|||
| 40 FE | Steel | Food cans | |
| 41 ALU | Aluminium | Soft drink cans, deodorant cans, disposable food containers, aluminium foil, heat sinks | |
Biomatter/Organic material |
|||
| 50 FOR | Wood | Furniture, chopping boards, brooms, pencils, cocktail sticks, wooden spoons | |
| 51 FOR | Cork | Bottle stoppers, place mats, construction material | |
| 60 COT | Cotton | Towels, t-shirts, cotton buds/swabs, cotton pads | |
| 61 TEX | Jute | Clothing | |
| 62-69 TEX | Other textiles | ||
Glass |
|||
| 70 GL | Clear Glass | Food storage jars | |
| 71 GL | Green Glass | Wine bottles | |
| 72 GL | Brown Glass | Beer, light-sensitive products | |
| 73 GL | Dark Sort Glass | ||
| 74 GL | Light Sort Glass | ||
| 75 GL | Light Leaded Glass | Televisions, high-end electronics display glass like in calculators | |
| 76 GL | Leaded Glass | Older televisions, ash trays, older beverage holders | |
| 77 GL | Copper Mixed/Copper Backed Glass | Electronics, LCD display heads, clocks, watches | |
| 78 GL | Silver Mixed/Silver Backed Glass | Mirrors, formal table settings | |
| 79 GL | Gold Mixed/Gold Backed Glass | Computer glass, formal table settings | |
Composites (80—99) |
|||
| 80 Paper | Paper and miscellaneous metals | ||
| 81 PapPet | Paper + plastic | Consumer packaging, pet food bags, cold store grocery bags, Icecream containers, cardboard cans, disposable plates | |
| 82 | Paper and fibreboard/Aluminium | ||
| 83 | Paper and fibreboard/Tinplate | ||
| 84 C/PAP (or PapAl) | Paper and cardboard/plastic/aluminium | Liquid storage containers, juice boxes, cardboard cans, cigarette pack liners, gum wrappers, cartridge shells for blanks, fireworks colouring material, Tetra Brik. | |
| 85 | Paper and fibreboard/Plastic/Aluminium/Tinplate | ||
| 87 CSL (Card-Stock Laminate) | Biodegradable plastic | Laminating material, special occasion cards, bookmarks, business cards, flyers/advertising | |
| 90 | Plastics/Aluminium | Plastic toothpaste tubes/some vacuum packed coffee bags | |
| 91 | Plastic/Tinplate | ||
| 92 | Plastic/Miscellaneous metals | ||
| 95 | Glass/Plastic | ||
| 96 | Glass/Aluminium | ||
| 97 | Glass/Tinplate | ||
| 98 | Glass/Miscellaneous metals | ||
| 99 | other | ||
Heilig Hartstraat 23
8870 Izegem (BE)
info@bekafun.be
T: +32(0)51 31 28 03
BE 0895.812.618
ING: BE75 3630 3076 9551 (BBRUBEBB)
KBC: BE16 7380 2345 0174 (KREDBEBB)
ING NL: NL72 INGB 0655 6056 22(INGBNL2A)